Meeting date | Rate change | Target & target range |
---|---|---|
Sept. 18, 2007 | -50 basis points | 4.75 percent |
Oct. 30-31, 2007 | -25 basis points | 4.5 percent |
Dec. 11, 2007 | -25 basis points | 4.25 percent |
Jan. 22, 2008: Emergency meeting | -75 basis points | 3.5 percent |
Jan. 29-30, 2008 | -50 basis points | 3 percent |
March 18, 2008 | -75 basis points | 2.25 percent |
April 29-30, 2008 | -25 basis points | 2 percent |
Oct 8, 2008: Emergency meeting | -50 basis points | 1.50 percent |
Oct. 28-29, 2008 | -50 basis points | 1 percent |
Dec. 15-16, 2008 | -100 to 75 basis points | 0-0.25 percent |
Source: Fed’s board of governors |
Previous ArticleHow does payment deferral work for personal loans?
Related Posts
Add A Comment
About Us
Our finance blog is your go-to resource for expert financial advice, covering everything from personal budgeting and saving strategies to smart investing and market analysis. Stay updated with the latest trends, tips, and insights to help you make informed decisions and achieve financial success.
Subscribe to Updates
Subscribe to Get the Latest Financial Tips and Insights Delivered to Your Inbox!
© 2025 Budgetsmart.ai – All rights reserved.