Rewards program | Baseline value | Bankrate value* | Estimated value of 50,000 points/miles |
---|---|---|---|
American Express Membership Rewards | 1 cent (0.6 cents toward cash rewards) |
2.0 cents | $1,000 |
Bank of America travel rewards | 1 cent (1 cent toward cash rewards) |
1.0 cents | $500 |
Bilt Rewards | 1.25 cents (0.55 cents toward cash rewards) |
2.1 cents | $1,050 |
Capital One miles | 1 cent (1 cent toward eligible travel purchase credits; 0.5 cents for other cash back redemptions) |
1.7 cents | $850 |
Chase Ultimate Rewards (Chase Sapphire Preferred® Card and Ink Business Preferred® Credit Card) | 1.25 cents (1 cent toward cash rewards) |
2.0 cents | $1,000 |
Chase Ultimate Rewards (Chase Sapphire Reserve®) | 1.5 cents (1 cent toward cash rewards) |
2.0 cents | $1,000 |
Chase Ultimate Rewards (other Ultimate Rewards cards) | 1 cent (1 cent toward cash rewards) |
1.0 cents | $500 |
Citi ThankYou Points (Citi Premier® Card – No longer available) | 1 cent (1 cent toward cash rewards) |
1.6 cents | $800 |
Citi ThankYou Points (basic ThankYou points) | 1 cent (1 cent toward cash rewards) |
1.0 cents | $500 |
Discover miles | 1 cent (1 cent toward cash rewards) |
1.0 cents | $500 |
U.S. Bank FlexPerks | 1.5 cents (1 cent toward cash rewards) |
1.5 cents | $750 |
Wells Fargo Rewards | 1 cent (1 cent toward cash rewards) |
1.0 cents | $500 |
How much are points and miles worth in 2025?
Next Article Does a Home Warranty Cover Foundation Repair?
Related Posts
Add A Comment
About Us
Our finance blog is your go-to resource for expert financial advice, covering everything from personal budgeting and saving strategies to smart investing and market analysis. Stay updated with the latest trends, tips, and insights to help you make informed decisions and achieve financial success.
Subscribe to Updates
Subscribe to Get the Latest Financial Tips and Insights Delivered to Your Inbox!
© 2025 Budgetsmart.ai – All rights reserved.